Western Australia
Press image to enlarge.
| Site Number | Shorebird Area | Areas | Descriptions/Instructions |
|---|---|---|---|
| 1 | 80 Mile Beach | ||
| 2 | Adele Island IBA | ||
| 3 | Albany | ||
| 4 | Anna Plains | ||
| 5 | Ashmore Reef IBA | ||
| 6 | Barrow Island | ||
| 7 | Broadwater (Busselton) | ||
| 8 | Broome | ||
| 9 | Broome Beaches | ||
| 10 | Bush Point | ||
| 11 | Camballin | ||
| 12 | Coast north of 80 Mile | ||
| 13 | Cooke Point | ||
| 14 | Dampier Peninsula | ||
| 15 | Dampier Saltworks | ||
| 16 | Derby Sewage Ponds | ||
| 17 | Esperance | ||
| 18 | Exmouth Gulf Mangroves IBA | ||
| 19 | Finucane Island | ||
| 20 | Garden Island | ||
| 21 | Herdsman Lake | ||
| 22 | Hutt Lagoon | ||
| 23 | Kununurra irrigation area | ||
| 24 | Lacepedes Islands | ||
| 25 | Lake Argyle IBA | ||
| 26 | Lake Gore | ||
| 27 | Lake Gregory | ||
| 28 | Lake MacLeod | ||
| 29 | Nuytsland Nature Reserve | ||
| 30 | Parry floodplain, Wyndham | ||
| 31 | Peel & Yalgorup Lakes | ||
| 32 | Port Hedland | ||
| 33 | Roebuck Bay | ||
| 34 | Roebuck Plains Lakes | ||
| 35 | Shark Bay | ||
| 36 | Swan Coastal Plain Lakes | ||
| 37 | Swan River & Rottnest Island | ||
| 38 | Vasse-Wonnerup Estuary | ||
| 39 | Warden Lakes (Esperance) | ||
| 40 | Wilson Inlet | ||
| 41 | Woodman Point | ||
| 42 | Yokinup | ||
| R1 | Random-SAB - Arid SW Aust - 12 | ||
| R2 | Random-SAB - Arid SW Aust - 13 | ||
| R3 | Random-SAB - Arid SW Aust - 14 | ||
| R4 | Random-SAB - Arid SW Aust - 15 | ||
| R5 | Random-SAB - Arid SW Aust - 2 | ||
| R6 | Random-SAB - Arid SW Aust - 3 | ||
| R7 | Random-SAB - Arid SW Aust - 4 | ||
| R8 | Random-SAB - Arid SW Aust - 7 | ||
| R9 | Random-SAB - Arid SW Aust - 9 | ||
| R10 | Random-SAB - Central Arid - 12 | ||
| R11 | Random-SAB - Central Arid - 6 | ||
| R12 | Random-SAB - Far Western - 1 | ||
| R13 | Random-SAB - Far Western - 10 | ||
| R14 | Random-SAB - Far Western - 11 | ||
| R15 | Random-SAB - Far Western - 12 | ||
| R16 | Random-SAB - Far Western - 13 | ||
| R17 | Random-SAB - Far Western - 14 | ||
| R18 | Random-SAB - Far Western - 15 | ||
| R19 | Random-SAB - Far Western - 2 | ||
| R20 | Random-SAB - Far Western - 3 | ||
| R21 | Random-SAB - Far Western - 4 | ||
| R22 | Random-SAB - Far Western - 5 | ||
| R23 | Random-SAB - Far Western - 6 | ||
| R24 | Random-SAB - Far Western - 7 | ||
| R25 | Random-SAB - Far Western - 8 | ||
| R26 | Random-SAB - Far Western - 9 | ||
| R27 | Random-SAB - NW Australia - 1 | ||
| R28 | Random-SAB - NW Australia - 10 | ||
| R29 | Random-SAB - NW Australia - 11 | ||
| R30 | Random-SAB - NW Australia - 12 | ||
| R31 | Random-SAB - NW Australia - 13 | ||
| R32 | Random-SAB - NW Australia - 14 | ||
| R33 | Random-SAB - NW Australia - 15 | ||
| R34 | Random-SAB - NW Australia - 2 | ||
| R35 | Random-SAB - NW Australia - 3 | ||
| R36 | Random-SAB - NW Australia - 4 | ||
| R37 | Random-SAB - NW Australia - 5 | ||
| R38 | Random-SAB - NW Australia - 6 | ||
| R39 | Random-SAB - NW Australia - 7 | ||
| R40 | Random-SAB - NW Australia - 8 | ||
| R41 | Random-SAB - NW Australia - 9 | ||
| R42 | Random-SAB - SW Australia - 1 | ||
| R43 | Random-SAB - SW Australia - 10 | ||
| R44 | Random-SAB - SW Australia - 11 | ||
| R45 | Random-SAB - SW Australia - 12 | ||
| R46 | Random-SAB - SW Australia - 13 | ||
| R47 | Random-SAB - SW Australia - 14 | ||
| R48 | Random-SAB - SW Australia - 15 | ||
| R49 | Random-SAB - SW Australia - 2 | ||
| R50 | Random-SAB - SW Australia - 4 | ||
| R51 | Random-SAB - SW Australia - 3 | ||
| R52 | Random-SAB - SW Australia - 5 | ||
| R53 | Random-SAB - SW Australia - 6 | ||
| R54 | Random-SAB - SW Australia - 7 | ||
| R55 | Random-SAB - SW Australia - 8 | ||
| R56 | Random-SAB - SW Australia - 9 | ||
| R57 | Random-WB - Arid SW Aust - 10 | ||
| R58 | Random-WB - Arid SW Aust - 11 | ||
| R59 | Random-WB - Arid SW Aust - 12 | ||
| R60 | Random-WB - Arid SW Aust - 15 | ||
| R61 | Random-WB - Arid SW Aust - 2 | ||
| R62 | Random-WB - Arid SW Aust - 5 | ||
| R63 | Random-WB - Arid SW Aust - 6 | ||
| R64 | Random-WB - Arid SW Aust - 7 | ||
| R65 | Random-WB - Arid SW Aust - 9 | ||
| R66 | Random-WB - Central Arid - 1 | ||
| R67 | Random-WB - Central Arid - 3 | ||
| R68 | Random-WB - Central Arid - 6 | ||
| R69 | Random-WB - Far Western - 1 | ||
| R70 | Random-WB - Far Western - 10 | ||
| R71 | Random-WB - Far Western - 11 | ||
| R72 | Random-WB - Far Western - 12 | ||
| R73 | Random-WB - Far Western - 13 | ||
| R74 | Random-WB - Far Western - 14 | ||
| R75 | Random-WB - Far Western - 15 | ||
| R76 | Random-WB - Far Western - 2 | ||
| R77 | Random-WB - Far Western - 3 | ||
| R78 | Random-WB - Far Western - 4 | ||
| R79 | Random-WB - Far Western - 5 | ||
| R80 | Random-WB - Far Western - 6 | ||
| R81 | Random-WB - Far Western - 7 | ||
| R82 | Random-WB - Far Western - 8 | ||
| R83 | Random-WB - Far Western - 9 | ||
| R84 | Random-WB - NW Australia - 10 | ||
| R85 | Random-WB - NW Australia - 12 | ||
| R86 | Random-WB - NW Australia - 13 | ||
| R87 | Random-WB - NW Australia - 14 | ||
| R88 | Random-WB - NW Australia - 15 | ||
| R89 | Random-WB - NW Australia - 2 | ||
| R90 | Random-WB - NW Australia - 3 | ||
| R91 | Random-WB - NW Australia - 4 | ||
| R92 | Random-WB - NW Australia - 5 | ||
| R93 | Random-WB - NW Australia - 6 | ||
| R94 | Random-WB - NW Australia - 7 | ||
| R95 | Random-WB - NW Australia - 8 | ||
| R96 | Random-WB - NW Australia - 9 | ||
| R97 | Random-WB - SW Australia - 1 | ||
| R98 | Random-WB - SW Australia - 10 | ||
| R99 | Random-WB - SW Australia - 11 | ||
| R100 | Random-WB - SW Australia - 12 | ||
| R101 | Random-WB - SW Australia - 13 | ||
| R102 | Random-WB - SW Australia - 14 | ||
| R103 | Random-WB - SW Australia - 15 | ||
| R104 | Random-WB - SW Australia - 2 | ||
| R105 | Random-WB - SW Australia - 3 | ||
| R106 | Random-WB - SW Australia - 4 | ||
| R107 | Random-WB - SW Australia - 5 | ||
| R108 | Random-WB - SW Australia - 6 | ||
| R109 | Random-WB - SW Australia - 7 | ||
| R110 | Random-WB - SW Australia - 8 | ||
| R111 | Random-WB - SW Australia - 9 |
