Victoria
| Site Number | Shorebird Area | Description/Instructions |
|
|---|---|---|---|
| 1 | Anderson Inlet | ||
| 2 | Begola (Bellarine Peninsula) | ||
| 3 | Belmont Common (Bellarine Peninsula) | ||
| 4 | Bendigo Sewage Farm | ||
| 5 | Black Rocks / Breamlea (Bellarine Peninsula) | ||
| 6 | Corner Inlet | ||
| 7 | Discovery Bay to Glenelg River | ||
| 8 | Douglas area (Wimmera) | ||
| 9 | East Port Phillip | ||
| 10 | Fitzroy River Mouth | ||
| 11 | Gippsland Lakes | ||
| 12 | Hamilton | ||
| 13 | Hattah Lakes | ||
| 14 | Jack Smith Lake (Gippsland Lakes) | ||
| 15 | Kerang Lakes | ||
| 16 | Lake Albacutya (Wimmera) | ||
| 17 | Lake Buloke (Wimmera) | ||
| 18 | Lake Connewarre area | ||
| 19 | Lake Corangamite area | ||
| 20 | Lake Hindmarsh (Wimmera) | ||
| 21 | Lake Lorne (Bellarine Peninsula) | ||
| 22 | Lake Wyn Wyn area (Wimmera) | ||
| 23 | Laverton/Altona | ||
| 24 | Mallacoota | ||
| 25 | Mildura | ||
| 26 | Moolap Saltworks | ||
| 27 | Point Richards (Bellarine Peninsula) | ||
| 28 | Port Fairy | ||
| 29 | Shallow Inlet | ||
| 30 | St. Leonards Salt Lake (Bellarine Peninsula) | ||
| 31 | Swan Bay & Mud Islands | ||
| 32 | Swan Hill | ||
| 33 | Telfer's Swamp | ||
| 34 | Werribee / Avalon | ||
| 35 | Western Port Bay | ||
| R1 | Random-SAB - Central Ephemeral Wetlands - 5 | ||
| R2 | Random-SAB - Far South - 13 | ||
| R3 | Random-SAB - Far South - 15 | ||
| R4 | Random-SAB - Far South - 3 | ||
| R5 | Random-SAB - Far South - 6 | ||
| R6 | Random-WB - Far South - 1 | ||
| R7 | Random-WB - Far South - 15 | ||
| R8 | Random-WB - Far South - 5 | ||
| R9 | Random-WB - Far South - 6 | ||
| R10 | Random-WB - Far South - 7 | ||
| R11 | Random-WB - Far South - 8 |
