Tasmania
| Site Number | Shorebird Area | Areas | Description/Instructions |
|---|---|---|---|
| 1 | Cape Portland | ||
| 2 | Derwent | ||
| 3 | Flinders Island Lagoons IBA | ||
| 4 | George Town Reserve | ||
| 5 | Georges Bay | ||
| 6 | Great Musselroe Bay | ||
| 7 | Kelso, Tamar Estuary | ||
| 8 | King Island | ||
| 9 | Lades Beach | ||
| 10 | Lake Dulverton | ||
| 11 | Little Swanport | ||
| 12 | Marion Bay & Blackmans Bay | ||
| 13 | Maurouard Beach | ||
| 14 | Moorland Point | ||
| 15 | Moulting Lagoon | ||
| 16 | Narantapu National Park | ||
| 17 | Not in Mapped Area | ||
| 18 | Ocean Beach | ||
| 19 | Policemans Point | ||
| 20 | Robbins Passage/Boullanger Bay | ||
| 21 | Sandspit Point | ||
| 22 | Scamander | ||
| R1 | Random-SAB - Tasmania - 1 | ||
| R2 | Random-SAB - Tasmania - 10 | ||
| R3 | Random-SAB - Tasmania - 11 | ||
| R4 | Random-SAB - Tasmania - 12 | ||
| R5 | Random-SAB - Tasmania - 13 | ||
| R6 | Random-SAB - Tasmania - 14 | ||
| R7 | Random-SAB - Tasmania - 15 | ||
| R8 | Random-SAB - Tasmania - 2 | ||
| R9 | Random-SAB - Tasmania - 3 | ||
| R10 | Random-SAB - Tasmania - 4 | ||
| R11 | Random-SAB - Tasmania - 5 | ||
| R12 | Random-SAB - Tasmania - 6 | ||
| R13 | Random-SAB - Tasmania - 7 | ||
| R14 | Random-SAB - Tasmania - 8 | ||
| R15 | Random-SAB - Tasmania - 9 | ||
| R16 | Random-WB - Tasmania - 1 | ||
| R17 | Random-WB - Tasmania - 10 | ||
| R18 | Random-WB - Tasmania - 11 | ||
| R19 | Random-WB - Tasmania - 12 | ||
| R20 | Random-WB - Tasmania - 13 | ||
| R21 | Random-WB - Tasmania - 14 | ||
| R22 | Random-WB - Tasmania - 15 | ||
| R23 | Random-WB - Tasmania - 2 | ||
| R24 | Random-WB - Tasmania - 3 | ||
| R25 | Random-WB - Tasmania - 4 | ||
| R26 | Random-WB - Tasmania - 5 | ||
| R27 | Random-WB - Tasmania - 6 | ||
| R28 | Random-WB - Tasmania - 7 | ||
| R29 | Random-WB - Tasmania - 8 | ||
| R30 | Random-WB - Tasmania - 9 |
