South Australia
| Site Number | Shorebird Area | Count Areas | Descriptions/Instructions |
|---|---|---|---|
| 1 | Avoid Bay | ||
| 2 | Baird Bay | ||
| 3 | Beachport National Park | ||
| 4 | BHP Saltfields | ||
| 5 | Black Point | ||
| 6 | Bool Lagoon | ||
| 7 | Canunda National Park | ||
| 8 | Carpenter Rocks | ||
| 9 | Coobowie Inlet | ||
| 10 | Coorong | ||
| 11 | Eyre Island | ||
| 12 | Fox and Pub Lakes | ||
| 13 | Franklin Harbour | ||
| 14 | Goldsmith Beach to Wattle Point | ||
| 15 | Guichen Bay | ||
| 16 | Gulf of St Vincent | ||
| 17 | Gunyah Beach | ||
| 18 | Horse Peninsula | ||
| 19 | Kangaroo Island | ||
| 20 | Kellidie Bay | ||
| 21 | Lakes Alexandria and Albert | ||
| 22 | Lake Eliza | ||
| 23 | Lake Eyre | ||
| 24 | Lake George | ||
| 25 | Lake Hawdon | ||
| 26 | Lake Merreti | ||
| 27 | Lake Newland | ||
| 28 | Lake Robe | ||
| 29 | Lake St Clair | ||
| 30 | Legoes Swamp | ||
| 31 | Long Nose | ||
| 32 | Mullins Swamp | ||
| 33 | Munderoo to Tickera Bay | ||
| 34 | Murat Bay | ||
| 35 | Nadzab Lagoon | ||
| 36 | Pine Point | ||
| 37 | Port Macdonnell | ||
| 38 | Port Pirie Coast | ||
| 39 | Port Victoria | ||
| 40 | Rivoli Bay | ||
| 41 | Sceale Bay | ||
| 42 | Sleaford Bay | ||
| 43 | St Peter Island | ||
| 44 | Stansbury / Oyster Point | ||
| 45 | Streaky Bay | ||
| 46 | Tourville Bay | ||
| 47 | Troubridge Shoal | ||
| 48 | Venus Bay | ||
| 49 | Water Valley Wetlands IBA | ||
| R1 | Random-SAB - Arid SW Aust - 1 | ||
| R2 | Random-SAB - Arid SW Aust - 11 | ||
| R3 | Random-SAB - Arid SW Aust - 5 | ||
| R4 | Random-SAB - Central Ephemeral Wetlands - 10 | ||
| R5 | Random-SAB - Central Ephemeral Wetlands - 12 | ||
| R6 | Random-SAB - Central Ephemeral Wetlands - 8 | ||
| R7 | Random-SAB - Far South - 11 | ||
| R8 | Random-SAB - Far South - 12 | ||
| R9 | Random-SAB - Far South - 14 | ||
| R10 | Random-SAB - Far South - 2 | ||
| R11 | Random-SAB - Far South - 4 | ||
| R12 | Random-SAB - Far South - 5 | ||
| R13 | Random-SAB - Far South - 7 | ||
| R14 | Random-SAB - Far South - 8 | ||
| R15 | Random-SAB - Far South - 9 | ||
| R16 | Random-WB - Arid SW Aust - 13 | ||
| R17 | Random-WB - Arid SW Aust - 14 | ||
| R18 | Random-WB - Arid SW Aust - 8 | ||
| R19 | Random-WB - Central Arid - 12 | ||
| R20 | Random-WB - Central Ephemeral Wetlands - 11 | ||
| R21 | Random-WB - Central Ephemeral Wetlands - 2 | ||
| R22 | Random-WB - Central Ephemeral Wetlands - 3 | ||
| R23 | Random-WB - Central Ephemeral Wetlands - 5 | ||
| R24 | Random-WB - Central Ephemeral Wetlands - 7 | ||
| R25 | Random-WB - Central Ephemeral Wetlands - 8 | ||
| R26 | Random-WB - Far South - 10 | ||
| R27 | Random-WB - Far South - 11 | ||
| R28 | Random-WB - Far South - 12 | ||
| R29 | Random-WB - Far South - 13 | ||
| R30 | Random-WB - Far South - 2 | ||
| R31 | Random-WB - Far South - 3 | ||
| R32 | Random-WB - Far South - 4 | ||
| R33 | Random-WB - Far South - 9 |
