Queensland
Press image to enlarge
| Site Number | Shorebird Area | Count Areas | Description/Instructions |
|---|---|---|---|
| 1 | Alva Beach | ||
| 2 | Armstrong Beach | ||
| 3 | Astrelba Downs | ||
| 4 | Blakeys Crossing | ||
| 5 | Bowen | ||
| 6 | Burdekin River Delta | ||
| 7 | Bushland Beach | ||
| 8 | Cairns area | ||
| 9 | Camila Beach | ||
| 10 | Cape Bowling Green | ||
| 11 | Diamantina Floodplain | ||
| 12 | Gladstone | ||
| 13 | Great Sandy Straight | ||
| 14 | Ince Bay | ||
| 15 | Island Head | ||
| 16 | Islands off False Orford Ness | ||
| 17 | Kinka Beach | ||
| 18 | Lake Machattie | ||
| 19 | Lake Moondarra | ||
| 20 | Lake Numalia | ||
| 21 | Lake Yamma Yamma | ||
| 22 | Mackay | ||
| 23 | Magnetic Island | ||
| 24 | Maroochy River | ||
| 25 | Moreton Bay | ||
| 26 | Pelican Island and nearby islands | ||
| 27 | Port Clinton | ||
| 28 | Reeves Lake | ||
| 29 | Repulse Bay | ||
| 30 | SE Gulf of Carpentaria | ||
| 31 | Shoalwater | ||
| 32 | Toogoom to Point Vernon | ||
| 33 | Townsville (Ross River area) | ||
| 34 | Yarrawonga Point | ||
| R1 | Random-SAB - Central Arid - 10 | ||
| R2 | Random-SAB - Central Arid - 14 | ||
| R3 | Random-SAB - Central Arid - 4 | ||
| R4 | Random-SAB - Central Arid - 7 | ||
| R5 | Random-SAB - Central Arid - 9 | ||
| R6 | Random-SAB - Central Ephemeral Wetlands - 2 | ||
| R7 | Random-SAB - Central Ephemeral Wetlands - 3 | ||
| R8 | Random-SAB - Central Ephemeral Wetlands - 9 | ||
| R9 | Random-SAB - Far East Aust - 1 | ||
| R10 | Random-SAB - Far East Aust - 11 | ||
| R11 | Random-SAB - Far East Aust - 13 | ||
| R12 | Random-SAB - Far East Aust - 15 | ||
| R13 | Random-SAB - Far East Aust - 2 | ||
| R14 | Random-SAB - Far East Aust - 3 | ||
| R15 | Random-SAB - Far East Aust - 4 | ||
| R16 | Random-SAB - Far East Aust - 5 | ||
| R17 | Random-SAB - Far East Aust - 6 | ||
| R18 | Random-SAB - Far East Aust - 7 | ||
| R19 | Random-SAB - NE Aust - 1 | ||
| R20 | Random-SAB - NE Aust - 10 | ||
| R21 | Random-SAB - NE Aust - 11 | ||
| R22 | Random-SAB - NE Aust - 12 | ||
| R23 | Random-SAB - NE Aust - 13 | ||
| R24 | Random-SAB - NE Aust - 14 | ||
| R25 | Random-SAB - NE Aust - 15 | ||
| R26 | Random-SAB - NE Aust - 2 | ||
| R27 | Random-SAB - NE Aust - 3 | ||
| R28 | Random-SAB - NE Aust - 4 | ||
| R29 | Random-SAB - NE Aust - 5 | ||
| R30 | Random-SAB - NE Aust - 6 | ||
| R31 | Random-SAB - NE Aust - 7 | ||
| R32 | Random-SAB - NE Aust - 8 | ||
| R33 | Random-SAB - NE Aust - 9 | ||
| R34 | Random-WB - Central Arid - 15 | ||
| R35 | Random-WB - Central Ephemeral Wetlands - 1 | ||
| R36 | Random-WB - Central Ephemeral Wetlands - 15 | ||
| R37 | Random-WB - Central Ephemeral Wetlands - 4 | ||
| R38 | Random-WB - Central Ephemeral Wetlands - 6 | ||
| R39 | Random-WB - Far East Aust - 13 | ||
| R40 | Random-WB - Far East Aust - 14 | ||
| R41 | Random-WB - Far East Aust - 2 | ||
| R42 | Random-WB - Far East Aust - 3 | ||
| R43 | Random-WB - Far East Aust - 4 | ||
| R44 | Random-WB - Far East Aust - 5 | ||
| R45 | Random-WB - Far East Aust - 6 | ||
| R46 | Random-WB - Far East Aust - 7 | ||
| R47 | Random-WB - Far East Aust - 8 | ||
| R48 | Random-WB - NE Aust - 1 | ||
| R49 | Random-WB - NE Aust - 10 | ||
| R50 | Random-WB - NE Aust - 11 | ||
| R51 | Random-WB - NE Aust - 12 | ||
| R52 | Random-WB - NE Aust - 13 | ||
| R53 | Random-WB - NE Aust - 14 | ||
| R54 | Random-WB - NE Aust - 15 | ||
| R55 | Random-WB - NE Aust - 2 | ||
| R56 | Random-WB - NE Aust - 3 | ||
| R57 | Random-WB - NE Aust - 4 | ||
| R58 | Random-WB - NE Aust - 5 | ||
| R59 | Random-WB - NE Aust - 6 | ||
| R60 | Random-WB - NE Aust - 7 | ||
| R61 | Random-WB - NE Aust - 8 | ||
| R62 | Random-WB - NE Aust - 9 |
