Northern Territory
Press image to enlarge
| Site Number | Shorebird Area | count areas | Description/Instructions |
|---|---|---|---|
| 1 | Adelaide River Floodplain | ||
| 2 | Anson Bay, Daly & Reynolds River Floodplains | ||
| 3 | Blue Mud Bay | ||
| 4 | Boucat Bay | ||
| 5 | Buckingham Bay IBA | ||
| 6 | Bynoe Harbour | ||
| 7 | Chambers Bay | ||
| 8 | Darwin Harbour | ||
| 9 | Elcho Island | ||
| 10 | Fog Bay | ||
| 11 | Hyland Bay & Moyle Floodplain IBA | ||
| 12 | Joseph Bonaparte Bay (Turtle Point) | ||
| 13 | Kakadu National Park | ||
| 14 | Karinga Creek System IBA | ||
| 15 | Lake Finniss | ||
| 16 | Lake Sylvester | ||
| 17 | Limmen River mouth | ||
| 18 | Low Island, Arnhem Bay | ||
| 19 | Milingimbi coast | ||
| 20 | North Darwin | ||
| 21 | Nungbalgarri Creek | ||
| 22 | Port McArthur Tidal Wetlands System IBA | ||
| 23 | roper River area | ||
| 24 | Tiwi Islands IBA | ||
| R1 | Random-SAB - Arid SW Aust - 10 | ||
| R2 | Random-SAB - Arid SW Aust - 6 | ||
| R3 | Random-SAB - Arid SW Aust - 8 | ||
| R4 | Random-SAB - Central Arid - 1 | ||
| R5 | Random-SAB - Central Arid - 11 | ||
| R6 | Random-SAB - Central Arid - 13 | ||
| R7 | Random-SAB - Central Arid - 15 | ||
| R8 | Random-SAB - Central Arid - 2 | ||
| R9 | Random-SAB - Central Arid - 3 | ||
| R10 | Random-SAB - Central Arid - 5 | ||
| R11 | Random-SAB - Central Arid - 8 | ||
| R12 | Random-SAB - Far North Aust - 1 | ||
| R13 | Random-SAB - Far North Aust - 10 | ||
| R14 | Random-SAB - Far North Aust - 11 | ||
| R15 | Random-SAB - Far North Aust - 12 | ||
| R16 | Random-SAB - Far North Aust - 13 | ||
| R17 | Random-SAB - Far North Aust - 14 | ||
| R18 | Random-SAB - Far North Aust - 15 | ||
| R19 | Random-SAB - Far North Aust - 2 | ||
| R20 | Random-SAB - Far North Aust - 3 | ||
| R21 | Random-SAB - Far North Aust - 4 | ||
| R22 | Random-SAB - Far North Aust - 5 | ||
| R23 | Random-SAB - Far North Aust - 6 | ||
| R24 | Random-SAB - Far North Aust - 7 | ||
| R25 | Random-SAB - Far North Aust - 8 | ||
| R26 | Random-SAB - Far North Aust - 9 | ||
| R27 | Random-WB - Arid SW Aust - 1 | ||
| R28 | Random-WB - Arid SW Aust - 3 | ||
| R29 | Random-WB - Arid SW Aust - 4 | ||
| R30 | Random-WB - Central Arid - 10 | ||
| R31 | Random-WB - Central Arid - 11 | ||
| R32 | Random-WB - Central Arid - 13 | ||
| R33 | Random-WB - Central Arid - 14 | ||
| R34 | Random-WB - Central Arid - 2 | ||
| R35 | Random-WB - Central Arid - 4 | ||
| R36 | Random-WB - Central Arid - 5 | ||
| R37 | Random-WB - Central Arid - 7 | ||
| R38 | Random-WB - Central Arid - 8 | ||
| R39 | Random-WB - Central Arid - 9 | ||
| R40 | Random-WB - Far North Aust - 1 | ||
| R41 | Random-WB - Far North Aust - 10 | ||
| R42 | Random-WB - Far North Aust - 11 | ||
| R43 | Random-WB - Far North Aust - 12 | ||
| R44 | Random-WB - Far North Aust - 13 | ||
| R45 | Random-WB - Far North Aust - 14 | ||
| R46 | Random-WB - Far North Aust - 15 | ||
| R47 | Random-WB - Far North Aust - 2 | ||
| R48 | Random-WB - Far North Aust - 3 | ||
| R49 | Random-WB - Far North Aust - 4 | ||
| R50 | Random-WB - Far North Aust - 5 | ||
| R51 | Random-WB - Far North Aust - 6 | ||
| R52 | Random-WB - Far North Aust - 7 | ||
| R53 | Random-WB - Far North Aust - 8 | ||
| R54 | Random-WB - Far North Aust - 9 | ||
| R55 | Random-WB - NW Australia - 1 | ||
| R56 | Random-WB - NW Australia - 11 |
